1,393
Documented Shipwrecks
By Incident Type
| Disabled | 143 |
| Grounding | 85 |
| Collision | 54 |
| Damaged | 30 |
| Fire | 22 |
| Allision | 16 |
| Ashore | 16 |
| Other | 12 |
| Sank | 11 |
| Cargo Shift | 8 |
| Storm | 7 |
| Abandoned | 4 |
| Adrift | 3 |
| Missing | 3 |
| Ice | 3 |
| Unknown | 3 |
| List | 2 |
| Foundered | 1 |
| Lightning | 1 |
| Beached | 1 |
| Broke in Two | 1 |
| Explosion | 1 |
| Type | 1 |
Vessel Types (Top 20)
| Schooner | 236 |
| Motor Vessel | 100 |
| Propeller | 81 |
| Bark | 63 |
| Tug | 59 |
| Scow | 39 |
| Motor Bulk Carrier | 38 |
| Motor Container Vessel | 33 |
| Steamer | 25 |
| Motor Tanker | 24 |
| Brig | 19 |
| Barque | 14 |
| Motor Chemical Tanker | 10 |
| Motor Bulk Vessel | 8 |
| Fishing Vessel | 8 |
| Barge | 8 |
| Cargo Vessel | 7 |
| Refrigerated Motor Vessel | 7 |
| Motor Bulk Carrier Vessel | 7 |
| General Cargo Vessel | 7 |
Years with Most Wrecks
| 1869 | 495 |
| 2011 | 176 |
| 1999 | 174 |
| 2000 | 101 |
| 2012 | 99 |
| 1922 | 98 |
| 2001 | 62 |
| 1921 | 47 |
| 1868 | 15 |
| 2002 | 14 |
| 1992 | 12 |
| 1834 | 8 |
| 1920 | 7 |
| 2003 | 5 |
| 1870 | 4 |
| 1904 | 3 |
| 1820 | 3 |
| 1872 | 2 |
| 1903 | 2 |
| 1831 | 2 |
Database Updates
Records added to the website per year:
| 2026 | 665 |
| 2025 | 728 |