Shipwrecks of 1922
Report of Maritime Accidents and Casualties from 1922
January
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 2 January | Manatee | Ashore | Georges Harbor | Ashore |
| 18 January | Bertha A. | Collision | Southeast of Highlands | Bow stove in |
| 24 January | Helen B. Sterling | Disabled | At Sea | Abandoned |
| 26 January | Mississippi | Storm | Banks of Newfoundland | Bow rail broke |
| 30 January | Optimist | Disabled | Cape Race | Abandoned |
| 30 January | Robert & Arthur | Storm | Yarmouth, Nova Scotia | Baldy damaged |
| 31 January | Munwood | Disabled | Delaware Breakwater | Bulkwark damaged |
February
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 3 February | Gaspe | Unknown | At Sea | Abandoned |
| 8 February | Coylet | Fire | Florida Coast | Abandoned |
| 8 February | Norman B. Strong | Sank | At Sea | Abandoned |
| 13 February | Aldgate | Disabled | Bermuda | Boiler Trouble |
| 13 February | Norma Strong | Unknown | At Sea | Abandoned |
| 14 February | Sisto | Ice | Off St. Johns | Bow damaged |
| 16 February | Fairfield City | Storm | At Sea | Bridge wrecked |
| 16 February | Joseph S. Zeman | Grounding | Rockland, Maine | Abandoned |
| 16 February | Moritz | Ashore | Craney Island | Ashore |
| 18 February | Kathleen Spindler | Damaged | At Sea | Abandoned |
| 24 February | Lowel F. Parks | Storm | At Sea | Abandoned |
March
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 2 March | Maumee | Ashore | Charleston | Ashore |
| 5 March | James Timpson | Disabled | Colon | Burnt bearings |
| 7 March | Joseph S. Zeeman | Ashore | Metenic Ledge | Ashore |
| 8 March | Pensacola | Collision | Below Mobile | Bows badly damaged |
| 20 March | Ecola | Grounding | Coos Bay | Bottom damaged |
| 20 March | Scotsburn | Sank | Off Cape Sable | Abandoned |
| 23 March | Nuria | Disabled | At Sea | Blew out cylinder head |
| 28 March | Diana | Fire | At Sea | Burned |
| 30 March | Korona | Disabled | Bermuda | Air Pump damaged |
| 31 March | Avon Queen | Collision | Off Cape Henry | Broke bowsprit |
April
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 3 April | New England | Disabled | Aberdeen | Boilers damaged |
| 3 April | San Francisco Maru | Ashore | Near Kobe | Ashore, Leaking |
| 6 April | W. J. Hanna | Disabled | Peruvian Coast | Broke engine shaft |
| 8 April | Sorata | Disabled | Newport News | Bunkers heated |
| 10 April | Ward | Disabled | St. Michaels | Boiler Trouble |
| 18 April | Eastern Dawn | Disabled | New York | Boiler disabled |
| 22 April | Eastern Ocean | Damaged | Gibraltar | Bow damaged |
| 22 April | Monizalba | Damaged | Malao | Badly damaged |
| 25 April | Faraby | Disabled | East of Nantucket | Boiler Trouble |
| 27 April | Harraseeket | Ashore | Long Island | Ashore |
| 27 April | Ward | Disabled | Bermuda | Boiler defective |
| 28 April | Brave Coeur | Disabled | Bermuda | Boiler Trouble |
| 29 April | Mapleheath | Allision | Lachine Canal | Bow damaged |
May
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 May | Lottie | Disabled | Off Watch Hill | Broke crankshaft |
| 12 May | Edward U. Demmer | Disabled | Off Conneaut | Broke crankshaft |
| 14 May | B. R. Tower | Grounding | Northeast of Grand Turk | Bottom damaged |
| 19 May | City of Beaumont | Disabled | Sewalis Point | Bad Leak |
| 19 May | Eagle No. 17 | Ashore | Near Montauk Point | Breaking Up |
| 20 May | Arlington | Disabled | Boston | Boiler Trouble |
| 20 May | Seine | Collision | Island of Ushant | Bow badly damaged |
| 25 May | Middlesex | Ashore | Trundy Reef | Bad leaks |
| 28 May | Welsh Prince | Collision | Columbia River | Broke In Two |
| 29 May | Grand Turk | Collision | Off West Bank | Bowsprit broken |
| 30 May | Belita | Disabled | New York | Boiler damaged |
June
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 June | Wiltshire | Ashore | New Zealand Coast | Broke In Two |
| 2 June | Rainier | Disabled | San Francisco | Broke thrust shaft |
| 4 June | Northern No. 2 | Disabled | Portland | Bad leak |
| 6 June | Eastern Prince | Damaged | Vancouver | Broke propeller blades |
| 10 June | Eastern Dawn | Disabled | At Sea | Boiler Trouble |
| 22 June | Siam | Fire | Hull | Badly damaged |
| 24 June | Samuel Mitchell | Grounding | Detour | Badly damaged |
| 29 June | Providence | Grounding | Wetherell | Badly damaged |
July
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 2 July | Santa Cruz | Disabled | Seattle | Broken piston rod |
| 4 July | Airdale | Collision | Near Quebec | Bows stove in |
| 5 July | Norburn | Ice | Strait Belle Isle | Bow damaged |
| 5 July | Perth Amboy | Lightning | Atlantic City | Badly damaged |
| 7 July | Kashu Maru | Allision | London | Bows damaged |
| 7 July | West Quechee | Disabled | Boston | Boiler repairs |
| 8 July | St. Anthony | Ice | Belle Isle | Bow damaged |
| 9 July | Lafayette | Storm | English Channel | Badly damaged |
| 10 July | Coeur de Alene | Grounding | Faun Bar | Broken gear |
| 13 July | Argon | Disabled | Gibraltar | Boiler damaged |
| 16 July | Wyoming | Collision | New York | Bow damaged |
| 18 July | Susan B. | Grounding | Middle Ground | Badly strained |
| 20 July | Coeur d' Alene | Collision | New York | Bow damaged |
| 21 July | Haigtown | Damaged | Wilmington, North Carolina | Bulkhead destroyed |
| 28 July | W. H. Wolf | Collision | Soo | Bow buckled |
| 28 July | Wassaic | Disabled |
Lake Superior Southeast of Winter Quarter, Lake Superior |
Boilers disabled |
August
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 August | Grand Republic | Collision | New York | Bow cut away |
| 2 August | J. F. Taylor | Disabled | Port Colbourne | Air pump broke |
| 9 August | England Maru | Damaged | Near Newport News | Also to ports |
| 9 August | Gondia | Missing | South China Coast | Believed lost |
| 10 August | Mary Hanlon | Collision | North of Point Arena | Bow stove-in |
| 11 August | John Dunn | Disabled | Soo | Buckets off wheel |
| 14 August | E. J. Cobb | Damaged | Norfolk | Bottom damaged |
| 21 August | City of Buffalo | Disabled |
Lake Erie Buffalo |
Air pump trouble |
| 27 August | Ogland | Disabled | At Sea | Boiler Trouble |
September
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 September | Coulee | Explosion | At Sea | Bulkhead collapsed |
| 3 September | Colthraps | Fire | Pensacola | Almost total loss |
| 12 September | Anne Hanify | Disabled | San Francisco | Boiler Trouble |
| 19 September | Daisy Freeman | Disabled | Off Oregon | Broke propeller shaft |
| 28 September | Manitowoc | Disabled | Kiel | Boiler leak |
October
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 October | Kansas | Storm | At Sea | Bulwark stove in |
| 3 October | Arcturus | Collision | Detroit River | Badly stove in |
| 7 October | Walter A. Luckenbach | Collision |
Pacific Ocean San Francisco |
Badly crippled |
| 18 October | Friendship | Adrift |
Lake Huron North of Point Aux Barques |
Adrift |
| 22 October | C. S. Robinson | Grounding | Devil Island | 24 plates damaged |
| 26 October | Dorothy | Collision | St. John, New Brunswick | Bowsprit, jib and headgear gone |
| 29 October | Mecosta | Foundered |
Lake Erie Off Cleveland |
Abandoned |
Unknown Month
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| -- | Madeleine Constance | Fire | At Sea | Abandoned |