Shipwrecks of 2011
Report of Maritime Accidents and Casualties from 2011
August
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 2 August | Federal St.Laurent | Grounding | trading South Africa - Canada | |
| 2 August | Ocean Flavor | Collision | Japan to Thailand | |
| 2 August | OXL Oceanic | Disabled | Ports in Fiji, Australia and New Zealand | |
| 2 August | Unison Vigor | Collision | Far east ports including Japan and Thailand | |
| 3 August | Kongsvaag | Grounding | Ports in Norway and Denmark | |
| 4 August | Rak Carrier | Damaged | Tanjung, Indonesia to Dahej, India | |
| 5 August | Douwent | Disabled | Immingham, Uk to Rotterdam, Netherlands | |
| 6 August | Cheyenne | Collision | Black Sea and S Europe ports | |
| 8 August | Angel 1 | Disabled | Zhoushan, China to Abidjan, Ivory Coast | |
| 9 August | Alexandria | Grounding | Santos Brazil o San Nicolas, Argentina | |
| 9 August | HS Puccini | Collision | To / From Far East Ports | |
| 11 August | Marvea | Disabled | Hovensa, Caribbean to Iqaluit, Canada | |
| 11 August | Santa Katarina | Grounding | Hamburg, Germany to Porto Alegre and Santos, Brazil | |
| 11 August | Sun S | Grounding | Gulluk, Turkey to Kherson, Ukraine | |
| 12 August | Katja | Disabled | Rotterdam, Netherlands to Liverpool, UK | |
| 12 August | Polaris | Collision | Argentinian Ports | |
| 14 August | Apache | Allision | Venice, Italy to Rostov, Russia | |
| 14 August | Parmis | Collision | Far East to Indian Subcontinent, Middle East and Turkey | |
| 15 August | Bum Shin | Disabled | Philippines to Richmond, California, U.S.A. | |
| 18 August | Guoding 1 | Disabled | Busan Korea to Grays Harbour, USA | |
| 19 August | Flevodijk | Grounding | South Korea and China to Japanese Ports - V.1133E | |
| 20 August | Fairchem Bogey | Other | Al Jubail, Saudi Arabia to Salalah, Oman | |
| 21 August | Fenja | Disabled | N Europe, Scandinavian and Baltic Ports | |
| 21 August | Sea Star 1 | Disabled | Vanino, Russia to Gunsan and Incheon, Korea | |
| 23 August | Ocean Ranger | Fire | Argentina to Brazilian Ports | |
| 24 August | Ems Trader | Fire | West Africa and European Ports | |
| 24 August | Guo Dian | Grounding | between Chinese ports | |
| 24 August | Lady Irina | Fire | Archangel, Russia to Beverwijk, Netherlands | |
| 26 August | King Hakan | Fire | Banjarmasin, Indonesia to U.S. Ports | |
| 26 August | Lian Xing Hu | Grounding | US Ports to Antwerp, Belgium and Flushing, Netherlands | |
| 26 August | Wec Van Eyck | Disabled | Antwerp (Belgium), Rotterdam (Netherlands), Brunsbuttel & Bremerhaven (Germany), Gefle (Sweden), Klaipeda (Lithuania) and St. Petersburg (Russia). , | |
| 29 August | BBC Spain | Disabled | Ceuta, Spain to Beaumont, U.S.A. | |
| 29 August | Tropic Sun | Grounding | Palm Beach, U.S.A. to Caribbean Ports - V.889 |
September
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 September | Bonafide | Grounding | Port Walcott, Western Australia to Xingang, China | |
| 1 September | Star Fuji | Disabled | Bremen, Germany to Ijmuiden, Netherlands | |
| 2 September | Ai Qi Shun | Grounding | Busan, South Korea to Petropavlovsk-Kamchatsky, Russia | |
| 3 September | Armeria | Grounding | Japan / USA ports | |
| 4 September | Ennio Marnix | Grounding | Sluiskil (Holland) to Aabenraa, Denmark | |
| 4 September | Ust Karsk | Damaged | Slavyanka to other Russian ports | |
| 5 September | Dongchin Shanghai | Disabled | Ko Sichang, Thailand to Yizheng, China | |
| 5 September | Samskip Endeavour | Grounding | Rotterdam & Zeebrugge to Waterford, Cork, Belfast and Dublin | |
| 6 September | Avanta | Grounding | Russian, Black Sea and South American ports | |
| 6 September | MSC Adriatic | Allision | Antwerp to Rotterdam | |
| 8 September | Xetha Bhum | Collision | Laem Chabang & Bangkok, Thailand to Singapore | |
| 9 September | Venus N | Disabled | Far East to South African Ports | |
| 10 September | United Emblem | Other | Middle East to Western European Ports | |
| 11 September | Cendanawati | Collision | Thailand to Indonesia | |
| 12 September | General Trader | Disabled | West Africa to India | |
| 14 September | Leo Perdana | Fire | Various Chinese Ports to Manila (Philippines) and Jakarta / Surabaya in Indonesia | |
| 19 September | Hanse Confidence | Collision | Eastern European Ports to Hamburg and Brunsbuttel, Germany | |
| 20 September | Cielo Di San Francisco | Damaged | Vancouver, Canada to Taicang, China | |
| 20 September | Hanjin Capetown | Disabled | Gladstone, Australia to Far East Ports | |
| 20 September | Pacific Express | Other | From Mumbai, India | |
| 20 September | Sima Saman | Grounding | Jakarta, Surabaya and Semarang, Indonesia to Port Klang, Malaysia - Voyage No. RL094R | |
| 22 September | Luminous Ace | Grounding | Ulsan, South Korea to various North American Ports | |
| 25 September | Barbarossa | Disabled | Constanza, Romania to Middle East Ports | |
| 26 September | Ridge | Disabled | Beira, Nacala and Maputo, Mozambique to Durban, South Africa - 069S / 070N | |
| 27 September | Vinh | Grounding | Subic Bay to Manilla, Philippines | |
| 28 September | Asteropa | Disabled | From Tromso, Norway to European Ports | |
| 29 September | Postojna | Disabled | Santos, Brazil to Cigading, Indonesia | |
| 30 September | Rapida | Grounding | Abu Qir, Egypt to Rostov, Russia |
October
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 2 October | Porsoy | Grounding | Svolvaer to Bo, Norway | |
| 3 October | Jui Hsing | Damaged | Keelung, Taiwan to Xiamen, China | |
| 4 October | Rena | Grounding | Australia to New ealand | |
| 7 October | Axel | Grounding | Iceland and Baltic Ports | |
| 7 October | Norvind | Disabled | Gdynia, Poland to Kristiansund, Norway | |
| 7 October | Vechtborg | Disabled | Porto Empedocle, Italy to Kalundborg, Denmark | |
| 8 October | Cape Bird | Other | from Lagos | |
| 8 October | Repubblica Argentina | Grounding | Western Europe to South American Ports | |
| 10 October | Montecristo | Other | Liverpool , UK to Phu My.Vietnam | |
| 11 October | CMA CGM Alaska | Allision | Europe, Mediterranean. Far East Ports | |
| 11 October | Pantonio | Allision | Europe Ports | |
| 13 October | Courier | Grounding | Chittagong, Bangladesh to Colombo, Sri Lanka | |
| 16 October | Platinum East | Disabled | Mongla, Bangladesh to Chinese Ports | |
| 17 October | St Western | Grounding | Constanta, Romania to Iskenderun, Turkey | |
| 18 October | Recep Kuru | Grounding | Temryuk, Turkey to European Ports | |
| 19 October | Hafnia Seaways | Fire | Immingham, UK to Cuxhaven, Germany | |
| 19 October | Norvind | Disabled | Oslo to Tyssedal, Norway | |
| 20 October | Reina 1 | Collision | Durres, Albania to Bar, Montenegro | |
| 23 October | Global Hebe | Disabled | Itea, Greece to Italian Ports | |
| 24 October | Vega Fynen | Disabled | Port Moresby, Papua New Guinea to Tanjung Pelepas (Malaysia) and Jakarta (Indonesia) | |
| 25 October | Hansa Riga | Cargo Shift | Bata & Malabo, Equatorial Guinea and Las Palmas, Canary Islands to various Western European Ports | |
| 26 October | Union Gem | Disabled | Grimsby, England to Leith, Scotland | |
| 27 October | Schelde Trader | Grounding | Auckland & Tauranga, New Zealand to Noumea, New Caledonia and Suva and Lautoka, Fiji | |
| 28 October | Hamburg Bridge | Collision | Far East Ports to Middle East and Western Europe | |
| 28 October | Ocean Sunrise | Collision | Longkou to Qingdao, China | |
| 28 October | Oriental Sunrise | Collision | Longkou to Qingdao, China | |
| 28 October | Taroko | Collision | Hong Kong to Taichung, Taiwan and various Japanese Ports | |
| 28 October | Transatlantic | Disabled | Muuga (Estonia), Riga (Latvia) and various German Ports | |
| 29 October | MSC Nederland | Collision | Brazilian and Caribbean Ports to the USA | |
| 30 October | Wec Goya | Grounding | Leixoes, Portugal to ports in Portugal, Spain and Canary Islands - V.11141 |
November
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 November | Liquid Velvet | Other | Safi, Morocco to India via the Suez Canal | |
| 2 November | Vega Sonja | Grounding | Hong Kong to Japanese and South Korean Ports - V.006N | |
| 3 November | Halifax | Other | West African Ports | |
| 3 November | Zorbey | List | Yeisk, Russia to Famagusta, Cyprus | |
| 4 November | Nil K. | Disabled | Nikolayev, Ukraine to Alexandria, Egypt | |
| 5 November | Alkyon | Disabled | Bristol to Las Palmas | |
| 5 November | Alma | Disabled | Russia to Iceland | |
| 6 November | Kosterberg | Allision | between German and Danish ports | |
| 7 November | Cliffwater | Disabled | Emden, Germany to West Thurrock, UK | |
| 7 November | Esmeralda | Disabled | Tulcea, Romania to Brake, Germany | |
| 8 November | Cafer Dede | Grounding | Between Western European and Turkish Ports - V.5311109 | |
| 8 November | Laura Delmas | Grounding | W Arica and N European Ports | |
| 8 November | Volzhskiy | Grounding | Rostov, Russia to Antalya, Turkey | |
| 12 November | Ness | Disabled | Lisbon, Portugal to Mantyluoto, Finland | |
| 12 November | Sea Moon | Grounding | Black Sea ports to Middle East and India | |
| 13 November | Anna Sirkka | Collision | N. Europe and Baltic ports | |
| 13 November | Nordic Philip | Allision | Hamburg to N Europe ports | |
| 15 November | Berg Nadezdy | Grounding | Far East, Baltic and Russian ports | |
| 15 November | Kapitan Kuznetsov | Missing | St Petersburg to Arkhangelsk, Russia | |
| 16 November | FGM Commander | Grounding | Mediterranean, Black Sea & North African Ports | |
| 16 November | FGM Commander | Grounding | Elefsis, Greece to Bejaia, Algeria | |
| 16 November | Leiria | Disabled | Portsmouth, U.K. to Lisbon, Portugal | |
| 18 November | Alfa Dragon | Grounding | Porto Empedocle, Italy to Split, Croatia. | |
| 21 November | Bright Ruby | Sank | Penang, Malaysia to Rizhao, China | |
| 22 November | MOL Efficiency | Collision | Felixstowe, UK to Bremerhaven, Germany and Worldwide Ports | |
| 22 November | Splittnes | Collision | Haugesund, Norway to Bremen | |
| 23 November | Batz | Disabled | Jakarta, Indonesia to Cape Town, South Africa | |
| 24 November | Propel Progress | Grounding | Between various Japanese Ports | |
| 26 November | Black Sea Trader | Disabled | Black Sea and S. Europe ports | |
| 26 November | Monte Cervantes | Cargo Shift | Le Havre, France to Santos, Brazil | |
| 27 November | Swanland | Damaged | Workington. UK to Llanddulas, UK | |
| 27 November | Ternholm | Disabled | Gulfhavn, Denmark to Brofjorden, Sweden | |
| 28 November | Maersk Flensburg | Disabled | N Europe and Baltic ports, Europe | |
| 29 November | Hagland Borg | Disabled | Tofte to Haugesund, Norway | |
| 29 November | YM Great | Cargo Shift | Boston and various other North American Ports to Singapore and other Far East Ports - V. 0072E | |
| 30 November | Jade | Grounding | Ulsan & Busan, South Korea to Vladivostok, Vostochnyy and other Russian Ports , |
December
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 2 December | Dintelborg | Damaged | Europe and Canadian ports | |
| 3 December | Hizir G | Fire | South Africa to Turkey | |
| 5 December | Lysblink | Disabled | Moss, Norway to Zeebrugge, Belgium | |
| 5 December | Morning Cedar | Disabled | Japanese and South Korean Ports to the USA and Canada | |
| 5 December | Vale Beijing | Damaged | Ponta da Madeira, Brazil to Rotterdam, Netherlands | |
| 6 December | Aoli 6 | Grounding | San Fernando, Philippines to China | |
| 6 December | Elite | Disabled | Casablanca, Morocco to Antwerp, Belgium | |
| 6 December | Rochester Castle | Disabled | Tuapse, Russia to Djibouti | |
| 8 December | Edro ll | Grounding | Limassol, Cyprus to Rhodes, Greece | |
| 8 December | Helga | Grounding | Finnish Ports to Tallinn, Estonia | |
| 8 December | Maersk Eidhoven | Sank | Far East Ports to Western European Ports - V.1110 / 1201 | |
| 9 December | Afrodite | Collision | Amsterdam, Netherlands to Lome, Togo | |
| 9 December | Carat | Allision | Between Western European and Scandinavian Ports - V.0149 | |
| 9 December | Florece | Collision | Plymouth, U.K. to Ghazaouet, Algeria | |
| 9 December | MSC Ulsan | Cargo Shift | Western European Ports to Turkish Ports - V.52B | |
| 9 December | Peng He | Disabled | Between various Chinese Ports | |
| 10 December | Maersk Jennings | Disabled | Western European Ports to Israeli and Egyptian Ports - V.1124 / 1125 | |
| 10 December | Ryujin | Damaged | South Korean Ports to Singapore | |
| 11 December | Acx Hibiscus | Collision | Indian, and Far East ports | |
| 11 December | Chang DA 216 | Sank | Aparri Port, Philippines to Fujian, China | |
| 11 December | Hyundai Discovery | Collision | Hong Kong to Singapore | |
| 11 December | Jin Jiang Shan | Disabled | Hong Kong to Rizhao, China | |
| 12 December | Encounter | Grounding | Liverpool to Greenock, UK | |
| 12 December | Gerd | Disabled | Rotterdam, Netherlands to Spanish Ports | |
| 13 December | Vanda Colossus | Grounding | Abbot Point, Australia to Tsukumi, Kasado & Hakodate, Japan | |
| 13 December | Vuoksa | Grounding | Yeisk, Russia to Preveza, Greece | |
| 14 December | Conti Serpentin | Grounding | From Diamante, Argentina | |
| 14 December | Hyundai Confidence | Collision | Between Middle East, Indian Sub Continent and Far East Ports - V.507 / 508 | |
| 14 December | Thuringia Express | Cargo Shift | Far East and Middle East Ports to Western Europe | |
| 16 December | Arabian Breeze | Allision | Bremerhaven, Germany to Malmo, Sweden & Hanko, Finland | |
| 17 December | Genmar Companion | Damaged | Rotterdam, Netherland to New York, USA | |
| 18 December | Johanna | Allision | Antwerp (Belgium) to Kokkola (Finland) & Brunsbuttel (Germany) | |
| 20 December | Amaranth | Disabled | N. Europe ports to Santander, Spain | |
| 20 December | Bro Gothenburg | Adrift | Slagen to Norwegian ports | |
| 20 December | Danica Hav | Cargo Shift | Vesteras and Ornskoldsvik, Sweden to Aveiro, Portugal | |
| 20 December | Fairwind | Disabled | Casablanca, Morocco to Samsun, Turkey | |
| 21 December | Jin Fu | Grounding | Maputo, Mozambique to New Mangalore, India | |
| 22 December | Lieke | Fire | Amsterdam to Vilgarcia, Spain | |
| 23 December | Sea Crystal | Disabled | Italian Ports to Istanbul, Turkey | |
| 25 December | Hav Sund | Grounding | Maloy to Myre, Norway | |
| 25 December | Vinalines Queen | Missing | Morowali, Indonesia to Ningde, China | |
| 27 December | Dogu Haslaman | Damaged | Istanbul, Turkey to Ashdod, Israel | |
| 27 December | Enrico Ievoli | Other | United Arab Emirates to Mediterranean Ports | |
| 28 December | Mississippiborg | Grounding | Pictou, Canada to Scandinavian Ports | |
| 28 December | Steersman | Disabled | Antwerp, Belgium to Milford Haven, U.K. | |
| 28 December | Sterno | Grounding | Kalmar, Sweden to Oslo, Norway | |
| 29 December | Botina | Disabled | Italian ports to Valletta, Malta | |
| 29 December | CS Gitte | Cargo Shift | Colombo Sri Lanka to Kolkata, India | |
| 30 December | Frigg | Disabled | Kristiansand to Bergen, Norway |