Shipwrecks of 2012
Report of Maritime Accidents and Casualties from 2012
January
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 January | Sinan Naiboglu | Adrift | To/From Turkish Ports | |
| 2 January | American Integrity | Grounding | Superior, USA, Great Lakes to Saulte Ste. Marie, Canada | |
| 2 January | Delamar | Grounding | Oxelosund, Sweden to Antwerp, Belgium | |
| 3 January | KAIE | Allision | Antwerp, Belgium to Frederiksvaert, Denmark | |
| 4 January | Irina | Damaged | Dalian, China to Busan, Korea | |
| 4 January | Kota Tenaga | Collision | India to Singapore | |
| 5 January | EM Sbroker | Disabled | Immingham, UK to Rotterdam, Netherlands | |
| 5 January | Federal Miramichi | Disabled | St Petersburg, Russia To Paranagua, Brazil | |
| 5 January | Hanse Sprit | Disabled | Szczezcin, Poland to Cuxhaven Germany | |
| 5 January | Port Said | Disabled | Rotterdam, Netherlands to Gibraltar | |
| 6 January | A la Marine | Cargo Shift | St. Petersburg, Russia to Hamburg (Germany) and Zeebrugge & Antwerp, Belgium. | |
| 6 January | Eastern Bay | Disabled | Rotterdam, Netherlands to Philipsburg, St Maarten, Caribbean | |
| 6 January | Fu Heng Star | Fire | Xinhui, China to Vietnamese ports | |
| 8 January | Hanjin Osaka | Disabled | Busan, South Korea to North American Ports | |
| 8 January | Tycoon | Sank | Christmas Island, Australia to Thailand / Indonesia | |
| 9 January | Fortune Express | Disabled | Karadeniz Eregli to Iskenderun, Turkey | |
| 10 January | Barentszdiep | Grounding | From Finnish Ports | |
| 11 January | Anke Angela | Grounding | Scandinavian Ports to UK Ports | |
| 11 January | Spica | Disabled | New York USA to Rio Haina (Dominican Republic) and Kingston (Jamaica) | |
| 12 January | Chrisniche 3 | Damaged | Mina Saqr Port, Rak, UAE to A A Nass Hidd, Bahrain | |
| 12 January | Harmony SW | Grounding | Klaipeda, Lithuania to S. Atlantic ports | |
| 12 January | Konyo | Disabled | Indonesia to Noshiro, Japan | |
| 12 January | Scot Explorer | Damaged | Varberg, Sweden to UK Ports | |
| 13 January | Karsnes | Disabled | from Sousse, Tunisia to La Spezia, Italy | |
| 13 January | Vivara | Disabled | Ceuta, Spain to Piombino, Italy | |
| 14 January | New Glory | Collision | Casablanca, Morocco to European Ports | |
| 16 January | May | Disabled | Setubal, Portugal to ports in Africa | |
| 17 January | Aristeas P | Grounding | San Lorenzo, Argentina to Immingham, UK, | |
| 17 January | Laguna | Grounding | from Marina di Carrara, Italy to Middle East Ports | |
| 17 January | Rondeau | Grounding | from Davant, USA to the Gulf of Mexico | |
| 18 January | Athiri | Allision | West Africa to Rotterdam, Netherlands | |
| 18 January | Busan Express | Fire | Far East to Middle East and European Ports - V.04W01 | |
| 18 January | Newlead Venetico | Damaged | from Australia Ports to Chinese Ports | |
| 18 January | Sloman Themis | Collision | Aabenraa, Denmark to Rotterdam, Netherlands | |
| 21 January | Cosco Yokohama | Damaged | Far East to various North American and Canadian Ports | |
| 21 January | Fertilizer Warehouse | Fire | Barangay Lucanin, Bataan, Philippines | |
| 21 January | Sun Spirits | Sank | Leyte, Philippines to Chinese Ports | |
| 22 January | Maersk Semakau | Grounding | Western European to Far East Ports - V.1203 | |
| 22 January | Seaford 2 | Sank | Iligan City to Culasi in Antique, Philippines | |
| 23 January | Le Shan | Grounding | from Far East Ports to Tema, Ghana and Lagos, Nigeria | |
| 25 January | Fesco Vladimir | Collision | Between Western European & Scandinavian Ports | |
| 25 January | Pioneer Bay | Collision | Hamburg, Germany to Norwegian Ports | |
| 27 January | Chemical Progress | Disabled | To / From African Ports | |
| 27 January | Eren Turgut | Disabled | Galatz, Romania to Iskenderun, Turkey | |
| 28 January | Kapitan Chukhchin | Disabled | Raahe, Finland to Mariupol, Ukraine | |
| 30 January | Eline Enteprise | Damaged | Singapore to Darwin, Australia | |
| 31 January | Vera | Sank | Rostov, Russia to Aliaga, Turkey |
February
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 February | Spiegelgracht | Disabled | Ports of USA to Comeau Bay, Canada | |
| 1 February | Ulm | Grounding | To / From German Ports | |
| 2 February | Dry Beam | Damaged | Longview to Kashima | |
| 2 February | DS Agility | Disabled | Gdansk and Gdynia, Poland to Rotterdam, Netherlands | |
| 2 February | Torenia | Damaged | Vancouver, Canada to Chiba, Japan | |
| 3 February | Astongate | Damaged | Toyama, Japan to Vladivostok, Russia | |
| 5 February | Vestvind | Grounding | Lillesand, Norway to Skive, Denmark | |
| 6 February | Oles Honchar | Disabled | Nikolayev, Ukraine to Tarragona, Spain | |
| 7 February | Ju Da | Collision | Damietta, Egypt to Novorossiysk, Russia | |
| 7 February | Kota Duta | Collision | Singapore TO various Far East Ports - V.055 | |
| 7 February | Shah Deniz | Collision | Istanbul, Turkey to Novorossiysk, Russia | |
| 7 February | Tanya Karpinskaya | Collision | Niigata, Japan to Russian Ports | |
| 8 February | Uasc Khor Fakkan | Grounding | Chinese ports to USA ports | |
| 9 February | Achilleas | Disabled | Shanghai, China to Istanbul, Turkey | |
| 9 February | Free Goddess | Other | Adabiya, Egypt to Ko Si Chang, Thailand | |
| 9 February | Salarium | Grounding | within the area of the Great Lakes | |
| 10 February | Bien Nam 17 | Sank | Quang Ninh to Chi Minh, Vietnam | |
| 10 February | Reina | Disabled | Szczecin, Poland to Beverwijk, Netherlands | |
| 10 February | Skymar | Damaged | Damietta, Egypt to Venice, Italy | |
| 12 February | Brothers Start | Grounding | Turkish Ports to Western Europe | |
| 12 February | Sea Hawk | Fire | from Kruibeke, Belgium to Avonmouth, UK | |
| 13 February | Fourseas SW | Other | from Ports of South Asia to Ports of Africa and/or Europe | |
| 13 February | Lian Fa | Disabled | Hong Kong to Chinese ports | |
| 13 February | Nina P | Fire | from various Ports of South Asia to Ports of Africa | |
| 14 February | Star Polaris | Grounding | Norway to Turkey | |
| 14 February | Yamak Junior | Disabled | Svenborg, Denmark to Ipswich, UK | |
| 15 February | Bianca Rambow | Disabled | from Germany Ports to Scandinavia Ports | |
| 15 February | Hui Tong 27 | Disabled | Yangtze River Delta, China to Dalian, China | |
| 15 February | Karakumneft | Grounding | Russian ports | |
| 15 February | Phantom | List | Scandinavian Ports to Africa | |
| 15 February | Rainbow Spring | Disabled | Kaohsiung, Taiwan to Chinese Ports | |
| 15 February | Shun Yuan 15 | Collision | Hong Kong to Fuzhou, China | |
| 15 February | Sitc Keelung | Disabled | Chinese Ports to Taiwanese Ports - V.1207S | |
| 16 February | Bruarfoss | Disabled | N. Europe and Scandinavian Ports | |
| 18 February | Leila | Other | Dubai, UAE to Somalian Ports | |
| 18 February | Oberon | Grounding | Taichung, Taiwan to Map Ta Phut, Thailand | |
| 18 February | Sea Bell | Grounding | Between various Japanese Ports | |
| 18 February | Stolt Basel | Grounding | Ludwigshafen am Rhein, Germany to Rotterdam, Netherlands | |
| 19 February | Orel 1 | Damaged | Yeisk, Russia to Italian Ports | |
| 21 February | Arizona | Grounding | From St Petersburg, Russia | |
| 21 February | Dingxianghai | Allision | Vietnamese Ports to Indonesian Ports | |
| 21 February | Dover Castle | Allision | Taranto, Italy to Sattahip, Thailand | |
| 22 February | MOL Maneuver | Collision | Singapore to Yantian, China and various Japanese Ports | |
| 22 February | Zhen He | Collision | To/from various Chinese Ports | |
| 25 February | Freese Scan | Grounding | US Ports to Poti, Georgia | |
| 26 February | Morning Spruce | Disabled | Ulsan, South Korea to US Ports | |
| 27 February | Aargent Cosmos | Disabled | To / From Asian / Chinese ports | |
| 27 February | Evolution | Grounding | Zeebrugge, Belgium & Rotterdam, Netherlands to St Petersburg, Russia | |
| 27 February | MSC Carole | Grounding | Australian Ports to Jakarta (Indonesia), Singapore and Tanjung Pelepas (Malaysia) - 205W / 206S | |
| 28 February | Akari | Grounding | Taiwan ports to Vietnam ports | |
| 28 February | Breiz klipper | Other | Killybegs, Ireland to Port Harcourt, Nigeria |
March
| Date | Vessel Name | Type | Location | Notes |
|---|---|---|---|---|
| 1 March | Arklow Spirt | Allision | Rostock, Germany to Cork, Ireland |