Shipwrecks of the 2000s
Index of maritime incidents from 2000 – 2009.
2000
| Date | Vessel Name | Vessel Type | Type | Location | Notes |
|---|---|---|---|---|---|
| Jul 4 | Southern Amelia II | General Cargo Vessel | Damaged | Pacific Ocean | Vessel on maiden voyage sustained severe structual damage with water ingress due to typhoon. |
| Oct 4 | Salmi | Motor Vessel | Collision | Vessel collided with m trailing suction hopper/dredger Jade River. Sustained damage to starboard side above… | |
| Dec 28 | Melati | Motor Vessel | Burned | Pacific Ocean | Vessel caught fire off Vietnam. Crew failed to extinguish fire and abandoned ship. All 18… |
| Oct 7 | Sunnmore | Motor Vessel | Grounded | Vessel sustained some ingress of water. Refloated and anchored at Kvina Verft. | |
| Feb 4 | El Flamenco | Motor Bulk Carrier | Collision | Mississippi River | Vessel collided with motor bulk carrier China Spirit. No reported damage but vessel restricted to… |
| Aug 30 | Atlantic | Motor Bulk Carrier | Grounded | Built 1985. 25,000 tons of wheat. | |
| Jun 21 | Linkuva | Refrigerated Motor Vessel | Disappeared | Pacific Ocean | Vessel had engine failure during hurricane Carlotta. Contact lost and presumed lost. |
| Jan 29 | Michael | Tanker | Grounded | Atlantic Ocean | Lightering operations, attempt to refloat, built in 1977 |
| Dec 29 | Jia Ding Guan | Motor Vessel | Sank | Vessel took on water and began to list heavily. Crew of 27 abandoned ship and… | |
| Nov 2 | Bunga Teratai Satu | Motor Container Vessel | Grounded | Pacific Ocean | Vessel released after 2 earlier attempts failed. 4 tugs were used in the operation. |
| ... and more records. View all Shipwrecks of 2000 | |||||
2001
| Date | Vessel Name | Vessel Type | Type | Location | Notes |
|---|---|---|---|---|---|
| Jan 7 | White Koowa | Motor Cargo Vessel | Sank | Pacific Ocean | Vessel sank 335 miles southwest of Tokyo, Japan. Five crewmen were rescued, 1 missing, and… |
| Jul 15 | Bonny Star | Motor Container Vessel | Collision | Pacific Ocean | Vessel collided with mv Acarreo 3. No pollution reported. |
| Jun 26 | Hammerhead | Coast Guard Cutter | Grounded | Atlantic Ocean | Vessel ran aground at low tide during a training mission. |
| Feb 4 | Leo Star II | Wooden Vessel | Sank | Indian Ocean | Vessel capsized in huge waves off Indonesia with 22 lives lost. 58 survivors wer rescued.… |
| Oct 9 | Aquamarine | Cargo Vessel | Collision | English Channel | Vessel collided with the Ash. No one onboard was injured. Vessel ordered to Swansea for… |
| Apr 3 | CMA CGM Normandie | Motor Container Vessel | Grounded | Pacific Ocean | Vessel struck the reef outside the traffic speration lanes. Salvage crews reported are working to… |
| Dec 11 | Rainbow Warrior | Fishing Vessel | Sank | Pacific Ocean | Vessel collided with a merchant vessel in low visibility conditions. Three crewmen were rescued by… |
| Jan 28 | Friendly Ocean | Motor Vessel | Grounded | Baltic Sea | Vessel released by two tugboats. Vessel to make stop to check for any undetected damage. |
| Nov 20 | Ferry | Collision | Lake Tanganyika | Vessel collided with another steel ferry and sank immediately. Poor visibility and lack of visible… | |
| Dec 16 | Dina | Cargo Vessel | Sank | Atlantic Ocean | All 8 crewmen were rescued. The crew abandoned the vessel after issuing a distress call.… |
| ... and more records. View all Shipwrecks of 2001 | |||||
2002
| Date | Vessel Name | Vessel Type | Type | Location | Notes |
|---|---|---|---|---|---|
| Jan 6 | North Merchant | Freight Ferry | Collision | English Channel | Vessel made contact with the ferry SeaCat. No damage or injuries. Vessel continued on to… |
| Sep 10 | Hui Shun Hai | Motor Bulk Carrier Vessel | Damaged | Baltic Sea | Vessel collided with the quay (wharf) in the harbor at Palijassaare. Vessel sustained damage to… |
| Mar 12 | A.M. Vella | Dredger | Collision | Pacific Ocean | Vessel collided with Motor Container Vessel Kota Hadiah sustaining damage to the starboard side. The… |
| Jan 22 | Covered Wagon | Fishing Vessel | Sank | Atlantic Ocean | The 74 foot fishing vessel sank in 14 foot seas during a gale. All five… |
| Feb 3 | Kodima | Motor Cargo Vessel | Grounded | Atlantic Ocean | Vessel ran aground after damage caused by a severe gale. All 16 crewmen were evacuated… |
| Oct 8 | Tai Ping | Motor Bulk Carrier Vessel | Grounded | Pacific Ocean | Vessel ran aground at 3:56 a.m. while leaving port. There was no visibility when the… |
| Jan 1 | Willy | Motor Vessel | Grounded | Atlantic Ocean | No pollution released reported. Vessel to be refloated and towed to Falmouth docks for repairs. |
| Nov 18 | Nego Kim | Motor Bulk Carrier Vessel | Explosion | Indian Ocean | Vessel had an explosion in the No. 1 port topside water ballast tank while crewmembers… |
| Jun 8 | Mc-Kinney Maersk | Motor Container Vessel | Collision | South China Sea | Vessel collided with oil barge Gulf No. 4 while leaving harbour. The bulbous bow sustained… |
| Feb 3 | ML Sugar Diane-Z | Motor Cargo Vessel | Sank | Pacific Ocean | Vessel sank during rough weather when its engine failed. The wooden-hulled vessel did not register… |
| ... and more records. View all Shipwrecks of 2002 | |||||
2003
| Date | Vessel Name | Vessel Type | Type | Location | Notes |
|---|---|---|---|---|---|
| Jul 27 | Tasman Spirit | Motor Tanker | Grounded | Arabian Sea | Vessel ran aground and broke-in-two in bad weather. While 38,000 tons of oil was removed,… |
| Sep 26 | Uni Glory | Motor Freighter Vessel | Collision | Java Sea | Vessel collided with passenger vessel KM Mandiri Nusantara with minor damage. Vessel operated by Cargo… |
| Sep 26 | KM Mandiri Nusantara | Motor Passenger Vessel | Collision | Vessel collided with a Korean freighter with 3 lives lost along with 16 injured. | |
| Sep 21 | Arabian Express | Motor Container Vessel | Collision | Singapore Strait | Vessel collided with MV Sea Liberty at 11:48 p.m. receiving minor damage to the forward… |
| Sep 21 | Sea Liberty | Motor Bulk Carrier Vessel | Collision | Singapore Strait | Vessel collided with MV Arabian Express at 11:48 p.m. with damage to the engine room… |
2009
| Date | Vessel Name | Vessel Type | Type | Location | Notes |
|---|---|---|---|---|---|
| Sep 24 | Alutrans | General Cargo Vessel | Grounded | Vessel ran aground 100 km south of Dakhla at 3:00 a.m. Local time. | |
| Sep 24 | Algoma Discovery | Motor Bulk Carrier Vessel | Aground | Weser River | Vessel ran aground. Tugs attempted to refloat. Ship was lightered 7,000 to 8,500 tons of… |