Algoma Discovery
Motor Bulk Carrier Vessel | Flag: Bahamas
Historical Notes
Vessel ran aground. Tugs attempted to refloat. Ship was lightered 7,000 to 8,500 tons of steel coils onto 2 sheerlegs, barges and other watercraft.
Incident
Incident Details
| Date of Loss | 9/24/2009 |
|---|---|
| Loss Year | 2009 |
| Loss Month | 9 |
| Loss Day | 24 |
| Wreck Type | Aground |
| Outcome | Recovered |
Voyage & Location
| Departed | Bremen |
|---|---|
| Bound For | Ravenna |
| Body of Water | Weser River |
| Location | Harrier Sand, Brake, Germany |
| Cargo | 27,000 tons of steel coils |
Vessel Details
| Year Built | 1987 |
|---|